
Stress-Free Airport & Seaport Logistics Across South Florida
Start or end your journey with guaranteed punctuality and zero surge pricing. Whether you are landing at Miami International Airport (MIA), Fort Lauderdale-Hollywood International Airport (FLL), or embarking on a cruise from PortMiami or Port Everglades, our Executive Sienna and 14-Passenger Ford Transit XL fleet ensures a seamless terminal-to-door transition.
60-Minute Complimentary Airport Wait Time
Enjoy up to 60 minutes of free waiting time after your flight touches down at MIA, FLL, PBI, or MCO so you never have to rush through customs or baggage claim.
Live FAA Flight Tracking
We monitor your flight status in real time to ensure your chauffeur is staged and ready precisely when you land—adjusting automatically for early arrivals or delays.
Executive Sienna & 14-Pax Ford Transit Fleet
Travel in our Executive Sienna (up to 6 passengers & max 6 bags total, large or small) or our High-Roof 14-Passenger Ford Transit XL (up to 14 passengers & 15 bags).
1st Child Safety Seat 100% FREE
Traveling with family to a resort or cruise ship? Your first infant, toddler, or booster seat is pre-installed and sanitized at zero extra charge.


MIA, FLL, PortMiami & Port Everglades Transfer Pricing
| Airport / Cruise Port Route | Executive Sienna (6 Pax • Max 6 Bags) | 14-Pax Ford Transit (15 Bags) | Route Guide |
|---|---|---|---|
| Miami Airport (MIA) ↔ Doral / Coral Gables | $76 Smart / $90 VIP | $212 | View Route → |
| Miami Airport (MIA) ↔ Brickell / Downtown Miami / Coconut Grove | $81 Smart / $94 VIP | $212 | View Route → |
| Miami Airport (MIA) ↔ PortMiami Cruise Terminals | $104 Smart / $122 VIP | $212 | View Route → |
| Miami Airport (MIA) ↔ South Beach / Miami Beach Hotels | $89 Smart / $105 VIP | $228 | View Route → |
| Miami Airport (MIA) ↔ Bal Harbour / Surfside Resorts | $99 Smart / $116 VIP | $239 | View Route → |
| Miami Airport (MIA) ↔ Sunny Isles Beach / Aventura / Hollywood | $107 Smart / $126 VIP | $260 | View Route → |
| Miami Airport (MIA) ↔ Fort Lauderdale Airport (FLL) / Port Everglades | $136 Smart / $159 VIP | $307 (FLL) / $302 (Port) | View Route → |
| Fort Lauderdale Airport (FLL) ↔ Hollywood / Las Olas / Port Everglades | $130–$154 (Port) / $136–$159 (Las Olas) | $292 (Port) / $297 (Las Olas) | View Route → |
| Fort Lauderdale Airport (FLL) ↔ Downtown Miami / South Beach / MIA | $136 Smart / $159 VIP | $307 | View Route → |
| Miami Airport (MIA) ↔ Boca Raton | $161 Smart / $190 VIP | $366 | View Route → |
| Miami Airport (MIA) ↔ West Palm Beach (PBI) | $232 Smart / $264 VIP | $504 | View Route → |
* All flat rates are per private vehicle (never per passenger) and include highway tolls, 60-minute airport wait time, live flight tracking, and 1st child safety seat free.
Calculate Your Exact Flat Rate & Book Online
Choose Smart Curbside (-15% Express) or VIP Signature (1st child seat free & 60m airport wait) in our Executive Sienna or 14-Pax Ford Transit.